Tokenization of sukuk: Ethereum case study
| dc.contributor.author | Khan, Nida | |
| dc.contributor.author | Kchouri, Bilal | |
| dc.contributor.author | Yatoo, Nissar Ahmad | |
| dc.contributor.author | Kräussl, Zsófia | |
| dc.contributor.author | Patel, Anass | |
| dc.contributor.author | State, Radu | |
| dc.date.accessioned | 2026-06-26T15:26:07Z | |
| dc.date.available | 2026-06-26T15:26:07Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Sukuk is a financial instrument that provides returns similar to conventional bonds. It has served to cater to the capital requirements of big corporations and governments, while circumventing interest to adhere to the Shariah law. Sukuk can be touted as Shariah-compliant bonds that rank among the most successful and the fastest growing financial instrument in the Islamic economy. The sukuk research area is marked by a dearth of quantitative literature, compared to qualitative academic work. This paper seeks to fill this existing gap, and introduces a novel, exploratory analysis of sukuk tokenization based on a case study. The funding needs of small and medium enterprises remains largely unmet through sukuk on account of the high costs involved, among other reasons. As we show in this paper, blockchains can aid to lower the cost incurred through the tokenization of sukuk. We highlight some of the key challenges involved in the issuance of sukuk and discuss their resolution using blockchain. We also provide a taxonomy of blockchain applications in finance, with a particular focus on Islamic finance. Our paper reviews different blockchain architectures to assess their viability for tokenization. We conduct a novel case study on sukuk tokenization by implementing a basic smart contract for Sukuk al-Murabaha on Ethereum. The paper concludes by a conceptual analysis of feasibility concerns, based on a comparison of the conducted cost-benefit analysis of conventional sukuk issuance with tokenization. | |
| dc.identifier.citation | Khan, Nida, Bilal Kchouri, Nissar Ahmad Yatoo, Zsófia Kräussl, Anass Patel, and Radu State. 2020. “Tokenization of Sukuk: Ethereum Case Study.” Global Finance Journal 51: 100539. https://doi.org/10.1016/j.gfj.2020.100539. | |
| dc.identifier.issn | 1044-0283 | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/864 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Global Finance Journal | |
| dc.title | Tokenization of sukuk: Ethereum case study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tokenization of sukuk_ Ethereum case study - ScienceDirect - Nissar Ahmad.pdf
- Size:
- 279.93 KB
- Format:
- Adobe Portable Document Format
