Performance Analyses Of Ethical Stock Indices: Nigeria, A Case Study
| dc.contributor.author | Bashorun, Abdulrasaq Olayinka Okanlawon | |
| dc.contributor.supervisor | Tahir, Ibrahim Nuhu | |
| dc.date.accessioned | 2026-04-17T18:10:58Z | |
| dc.date.available | 2026-04-17T18:10:58Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Financial experts the world over all agree that the Islamic financial system is very useful for global development. The system is gaining ground in almost all the countries of the world especially the developed ones including the United States of America and the United Kingdom. The Islamic finance principle has been tried and found to be relevant and useful to economic and social development of those societies. It has been agreed that the Islamic financial system is also sustainable. Thus, it was therefore recommended for adoption by various governments because it combines principles of discipline and transparency in its operations. | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/452 | |
| dc.publisher | International Open University (IOU) | |
| dc.title | Performance Analyses Of Ethical Stock Indices: Nigeria, A Case Study |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Performance analyses of ethical stock indices - Nigeria as a case study.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
