The Effect of Salah on Anxiety and Self-Control Levels Among Muslim Women: A Comparative Study of Regular and Irregular Salah Performers
| dc.contributor.author | Mokamjiwala, Yaseera Ismail | |
| dc.contributor.supervisor | Khalid, Muhammad Talha | |
| dc.date.accessioned | 2026-04-28T03:18:06Z | |
| dc.date.available | 2026-04-28T03:18:06Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study examines the impact of salah frequency on anxiety and self-control among Muslim women aged 18â 45. Using a quantitative design with 110 participants, results showed no significant differences between regular and irregular performers, though regular performers had slightly better outcomes. The study highlights the importance of intention and quality of prayer. | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/731 | |
| dc.publisher | International Open University (IOU) | |
| dc.title | The Effect of Salah on Anxiety and Self-Control Levels Among Muslim Women: A Comparative Study of Regular and Irregular Salah Performers | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Self-Control as a Moderator Between Smartphone Use, Screen Time, and Sleep Quality in Young Adults.pdf
- Size:
- 845.94 KB
- Format:
- Adobe Portable Document Format
