Assessing the nexus between market openness and economic growth: an emerging market perspective
| dc.contributor.author | Shawl, Sana | |
| dc.contributor.author | Nayak, Keyur M. | |
| dc.contributor.author | Yatoo, Nissar Ahmad | |
| dc.date.accessioned | 2026-06-26T15:26:06Z | |
| dc.date.available | 2026-06-26T15:26:06Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The countries with greater economic freedom are believed to have higher economic progress. Over the last two decades, researchers have focused on the impact of institutional quality on economic development of a country but not much insights are drawn about the individual components of economic freedom. The present study addresses this gap by assessing the impact of market openness on economic growth of the emerging economies, the BRICS bloc for the period 1995-2019 using Feasible Generalized Least Squares method. Our panel data analysis revealed a new evidence suggesting a negative impact of the sub-components of market openness on economic growth. | |
| dc.identifier.citation | Shawl, Sana, Keyur M. Nayak, and Nissar Yatoo. 2024. “Assessing the Nexus between Market Openness and Economic Growth: An Emerging Market Perspective.” Theoretical and Applied Economics XXXI, no. 3 (640): 177–186. | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/855 | |
| dc.language.iso | en | |
| dc.publisher | Asociatia Generala a Economistilor din Romania / Editura Economica | |
| dc.relation.ispartof | Theoretical and Applied Economics | |
| dc.title | Assessing the nexus between market openness and economic growth: an emerging market perspective | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Theoretical_&_Applied_Economics_2024_Autumn - Nissar Ahmad.pdf
- Size:
- 330.45 KB
- Format:
- Adobe Portable Document Format
