Stability of Islamic banks: Evidence from Nigeria
| dc.contributor.author | Dabarako, Fatima Muhammad | |
| dc.contributor.author | Yatoo, Nissar Ahmad | |
| dc.contributor.author | Adewale, Tijjani Ridwanlah | |
| dc.date.accessioned | 2026-06-26T15:26:07Z | |
| dc.date.available | 2026-06-26T15:26:07Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This research studies the stability of Islamic banking through a closer observation of Jaiz Bank Nigeria. The study covers a period of seven (7) years (covering 2012 to 2018). Z-score has been used as a proxy for Bank Stability (SB) in other to derive the values of SB. Bank data as well as descriptive statistics were used. An analysis of the impact of macro-economic variables (Inflation and ΔGDP) on the Return on Assets (ROA) of Jaiz Bank as well as the ROA of some five conventional banks in Nigeria selected for the purpose of comparison. The SB figures of these banks were also compared to verify the most stable, over this period of seven years. The use of tables was employed to make data readable at a glance. This study found that Jaiz Bank is consistent with theoretical studies which expect a positive correlation of profitability with ΔGDP and a negative correlation with a rise in inflation and vice-versa. The conventional banks on the other hand were not consistent. Some of the banks behaved in a similar manner to Jaiz Bank at some point while some others had no clear pattern. However, the bank stability derived by SB(K) and SB(ROA) indicated that, conventional banks are more stable while SB(CAR) figures shows that Jaiz Bank is second, only to Access Bank and Jaiz Bank maintained smaller Stdv figures indicating a much smaller variation in the figures and therefore more stability. | |
| dc.identifier.citation | Dabarako, Fatima Muhammad, Nissar Ahmad Yatoo, and Tijjani Ridwanlah Adewale. 2021. “Stability of Islamic Banks: Evidence from Nigeria.” Journal of Integrated Sciences 2 (1): 27–42. | |
| dc.identifier.issn | 2806-4801 | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/862 | |
| dc.language.iso | en | |
| dc.publisher | International Open University | |
| dc.relation.ispartof | Journal of Integrated Sciences | |
| dc.title | Stability of Islamic banks: Evidence from Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- STABILITY OF ISLAMIC BANKS EVIDENCE FROM NIGERIA - Nissar Ahmad.pdf
- Size:
- 380.42 KB
- Format:
- Adobe Portable Document Format
