The Effects of Exports, Imports, Exchange Rate and Gross Domestic Investment on Economic Growth in OIC Member Countries: A Case Study of Cameroon
| dc.contributor.author | Nulambebh, N.A. | |
| dc.contributor.author | Muhammad, A.D. | |
| dc.date.accessioned | 2026-03-19T11:46:40Z | |
| dc.date.available | 2026-03-19T11:46:40Z | |
| dc.date.issued | 2015 | |
| dc.date.submitted | 2026 | |
| dc.identifier.citation | Nulambebh, N. A., & Muhammad, A. D. (2015). The effects of exports, imports, exchange rate and gross domestic investment on economic growth in OIC member countries: A case study of Cameroon. Bayero International Journal of Islamic Finance, 1(2), 154–174. | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/286 | |
| dc.language.iso | en | |
| dc.publisher | Bayero International Journal of Islamic Finance | |
| dc.subject | Economic growth | |
| dc.subject | Exports | |
| dc.subject | Imports | |
| dc.subject | Exchange rate | |
| dc.subject | Gross domestic investment | |
| dc.subject | Cameroon | |
| dc.title | The Effects of Exports, Imports, Exchange Rate and Gross Domestic Investment on Economic Growth in OIC Member Countries: A Case Study of Cameroon | |
| dc.type | Article |
