Determinants of Choice of Halal Food Among Indonesian Muslims in Hong Kong
| dc.contributor.author | Dariasari, Ikda | |
| dc.contributor.supervisor | Oyedapo, Raufu | |
| dc.date.accessioned | 2026-04-28T17:06:35Z | |
| dc.date.available | 2026-04-28T17:06:35Z | |
| dc.date.issued | 2025 | |
| dc.description | ||
| dc.description.abstract | Indonesian helpers constitute a significant proportion of Hong Kong’s domestic workforce, with a predominantly Muslim background. This study investigates the socio-cultural and economic experiences of Indonesian Domestic helpers in Hong Kong, focusing on their halal dietary practices and the challenges they face in maintaining religious and cultural identity within a predominantly non-Muslim environment. Employing a mixed-methods approach, the study combines quantitative surveys and qualitative interviews to examine factors influencing halal food purchasing behavior among Indonesian domestic helpers. Independent variables explored included alternative income sources, age, education, the ability to cook for themselves, family support, monthly salary, employer awareness, influence of friends, perception of the importance of halal consumption, and exposure to Islamic lectures. The results obtained from logistic regression analysis reveal that only three variables significantly affect the halal food purchasing intentions: age and the influence of friends have a negative impact, while salary exerts a positive effect. Domestic helpers face significant challenges in fulfilling their halal dietary requirements due to Hong Kong‘s live-in rule, which restricts helpers' autonomy in food shopping, making them dependent on the employer’s decisions regarding meal provision and grocery purchases. Findings also illustrate that when halal-certified food is unavailable or unaffordable, domestic helpers tend to choose to eat any food without halal certification as long as it does not contain pork and alcohol. This study underscores the centrality of food in sustaining cultural identity and religious faith among migrant workers navigating complex socio-economic and cultural landscapes. | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/734 | |
| dc.language.iso | en_US | |
| dc.publisher | International Open University (IOU) | |
| dc.title | Determinants of Choice of Halal Food Among Indonesian Muslims in Hong Kong | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determinants of Choice of Halal Food Among Indonesian Muslims in Hong Kong.pdf
- Size:
- 3.98 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
