Self-Control as a Moderator Between Smartphone Use, Screen Time, and Sleep Quality in Young Adults
| dc.contributor.author | Tahir, Amanj Ismael | |
| dc.contributor.supervisor | Khalid, M. Talha | |
| dc.date.accessioned | 2026-04-28T03:18:06Z | |
| dc.date.available | 2026-04-28T03:18:06Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This research investigates how self-control moderates the link between addiction to smartphone, screen time, and quality of sleep among young adults. The global rise in smartphone dependency has been linked to increased sleep disturbances, particularly among younger demographics. This research employed a cross-sectional survey design involving 205 participants mostly within the Kurdish subpopulation, a context that is largely absent from the literature, thereby contributing a culruraly grounded perspective. This study employed established instruments to measure the main constructs: smartphone use was assessed using the SAS-SV, sleep quality through selected components of the PSQI, and trait self-control via a shortened version of the Self-Control Scale Statistical analyses, including Spearman s correlations and hierarchical multiple regression, revealed that higher smartphone use and greater screen time were significantly associated with poorer sleep outcomes. Notably, self-control both directly enhanced sleep quality and moderated the effects of smartphone use and screen time. Participants with higher self-control experienced less pronounced negative outcomes. The findings emphasize how self-control serves as a safeguard against the adverse psychological and behavioral consequences of technology overconsumption. The study offers valuable insights for designing behavioral interventions and digital wellness programs tailored for young adults in emerging digital societies. Keywords: smartphone addiction, sleep quality, self-control, screen time, digital behavior, Kurdish population, digital wellness, behavioral psychology | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/730 | |
| dc.publisher | International Open University (IOU) | |
| dc.title | Self-Control as a Moderator Between Smartphone Use, Screen Time, and Sleep Quality in Young Adults | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Self-Control as a Moderator Between Smartphone Use, Screen Time, and Sleep Quality in Young Adults.pdf
- Size:
- 845.94 KB
- Format:
- Adobe Portable Document Format
