An Assessment of Factors that Influence Takaful Patronage in Kano Metropolis
| dc.contributor.author | Muhammad, Aliyu Dahiru | |
| dc.contributor.author | Yahya, Muhammad G. | |
| dc.contributor.author | Abdullahi, Muhammad I. | |
| dc.contributor.author | Sanusi, Soliha | |
| dc.date.accessioned | 2026-04-04T07:38:11Z | |
| dc.date.available | 2026-04-04T07:38:11Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Objective – Takaful holds significant promise in Nigeria, particularly in the Northern region, which is predominantly inhabited by Muslims. It is anticipated that this region will favor Takaful due to the lack of interest in conventional insurance. Thus, the main objective of this study is to empirically examine the factors that influence patronage of Takaful among senior secondary school teachers in Kano metropolis. Design/Methodology – This study adopted a descriptive survey research design. Primary data were used, with a questionnaire serving as the instrument for data collection. A random sampling technique was employed to select secondary schools from each of the eight metropolitan local governments in Kano State, while a purposive sampling technique was used to capture the target respondents. The study applied Structural Equation Modelling (SEM) using SPSS version 22 and AMOS statistical software. Results – The findings reveal that all the independent variables of the study—namely awareness, attitude, subjective norm, and perceived behavioral control—significantly influence patronage of Takaful. Research Limitations/Implications – The study recommends that, first, the National Insurance Commission (NAICOM) liaise with relevant stakeholders (i.e., Takaful companies) to develop effective promotion strategies through both online and offline media in order to improve awareness levels. Second, NAICOM and Takaful companies should develop a blueprint aimed at improving the attitudes of senior secondary school teachers in Kano toward Takaful products and services through workshops, symposiums, and seminars. Third, Takaful companies, in collaboration with the Kano State Secondary Schools Management Board (KSSSMB), should undertake awareness initiatives to encourage teachers to purchase Takaful products and services. Lastly, Takaful companies in Kano, KSSSMB, and other relevant stakeholders should advocate for incorporating Takaful into insurance policy as an alternative to conventional insurance, given its recognition as an ethical mechanism for risk management. Novelty/Originality – This research is novel as it highlights the relevance of Takaful at the school level, an area that has been largely ignored. | |
| dc.identifier.citation | Yahya, M. G., Muhammad, A. D., Abdullahi, M. I., Sanusi, S. (2025). An Assessment of Factors that Influence Takaful Patronage in Kano Metropolis. Journal of Accounting Research, Organization and Economics, 8(2), 136-147 | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/333 | |
| dc.publisher | Journal of Accounting Research, Organization and Economics | |
| dc.subject | akaful | |
| dc.subject | awareness | |
| dc.subject | attitude | |
| dc.subject | subjective norm | |
| dc.subject | perceived behavioral control | |
| dc.title | An Assessment of Factors that Influence Takaful Patronage in Kano Metropolis | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An Assessment of Factors that Influence Takaful Patronage in Kano Metropolis.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
