Innovative Practices in Content Presentation of Physics at Secondary Level
| dc.contributor.author | Choudhary, Farkhunda Rasheed | |
| dc.contributor.author | Basit, Iffat | |
| dc.contributor.author | Malik, Sufiana Khatoon | |
| dc.date.accessioned | 2026-06-08T20:44:33Z | |
| dc.date.available | 2026-06-08T20:44:33Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Teaching of Physics at secondary level of education is most crucial. Secondary education is a decisive stage of individual's entire academic tenure; at this level any ambiguity regarding concepts may deprive an individual intellectually and potentially. Keeping importance of physics in view this study was intended to develop module based on some innovative practices to teach physics effectively. The objectives of this research were to analyze the current methods of content presentation of physics, commonly used to teach in secondary level classroom and to develop a concept maps for content presentation of physics for secondary level students. | |
| dc.identifier.citation | Choudhary, F. R., Basit, I., & Malik, S. K. (2013). Innovative Practices in Content Presentation of Physics at Secondary Level. Elixir Educational Technology, 55, 12996–13003. | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/850 | |
| dc.language.iso | en | |
| dc.publisher | Elixir International Journal | |
| dc.subject | concept maps | |
| dc.subject | physics teaching | |
| dc.subject | science teaching | |
| dc.subject | secondary level | |
| dc.subject | innovative practices | |
| dc.title | Innovative Practices in Content Presentation of Physics at Secondary Level | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- innovative_practices_content_presentation_physics_secondary_level.pdf
- Size:
- 403.22 KB
- Format:
- Adobe Portable Document Format
