Transforming banks through responsible leadership: a study of performance, reputation and turnover intention in Bangladesh
| dc.contributor.author | Haque, A. | |
| dc.contributor.author | Rahman, S. | |
| dc.contributor.author | Sobhani, F. | |
| dc.date.accessioned | 2026-04-05T20:34:04Z | |
| dc.date.available | 2026-04-05T20:34:04Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study investigates how responsible leadership affects bank performance, reputation, and employee turnover intention in Bangladesh. Using social identity theory and structural equation modelling on data from bank employees, it finds that responsible leadership improves performance and reputation while reducing turnover intention. It also shows that turnover intention partially mediates the relationship between leadership and organisational outcomes. | |
| dc.identifier.citation | Haque, A., Rahman, S. and Sobhani, F. (2025). Transforming banks through responsible leadership: a study of performance, reputation and turnover intention in Bangladesh. Asia Pacific Journal of Business Administration, 17(4). | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/347 | |
| dc.language.iso | en | |
| dc.publisher | Asia Pacific Journal of Business Administration | |
| dc.title | Transforming banks through responsible leadership: a study of performance, reputation and turnover intention in Bangladesh | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Transforming banks through.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
