The effect of employee CSR attitudes on job satisfaction and organizational commitment: Evidence from banking industry of Bangladesh
| dc.contributor.author | Rahman, S. | |
| dc.contributor.author | Haski-Leventhal, D. | |
| dc.contributor.author | Mehrdokht, P. | |
| dc.date.accessioned | 2026-04-05T20:34:05Z | |
| dc.date.available | 2026-04-05T20:34:05Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Rahman, S., Haski-Leventhal, D. and Mehrdokht, P. (2016). The effect of employee CSR attitudes on job satisfaction and organizational commitment: Evidence from banking industry of Bangladesh. Social Responsibility Journal, 12(2), 228-246. | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/380 | |
| dc.language.iso | en | |
| dc.publisher | Social Responsibility Journal | |
| dc.title | The effect of employee CSR attitudes on job satisfaction and organizational commitment: Evidence from banking industry of Bangladesh | |
| dc.type | Article |
