Consequential validity of different admission pathways on the academic performance of Islamic Studies students in tertiary institutions in Lagos
| dc.contributor.author | Yahya, I. O. | |
| dc.contributor.author | Shogbesan, Y. O. | |
| dc.contributor.author | Abiola, M. O. | |
| dc.contributor.author | Yusuf, L. | |
| dc.date.accessioned | 2026-03-25T21:02:30Z | |
| dc.date.available | 2026-03-25T21:02:30Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study investigated the consequential validity of different admission pathways on the academic performance of Islamic Studies students in tertiary institutions in Lagos State. The study posed two research questions and tested three hypotheses. The study adopted a descriptive survey design with the population consisting of all students admitted through remedial programmes, UTME, and direct entry to study Islamic Studies in tertiary institutions in Lagos State. A sample of 150 Islamic Studies students was selected using a disproportionate stratified sampling technique. Descriptive analysis was used to analyse the discrete data, while the t-test and ANOVA were used to test the five research hypotheses at α = 0.05 level of significance. Hypothesis one was accepted, while hypotheses 2–5 were rejected. The findings of this study, among others, revealed that there is no significant difference in the performance of Islamic Studies students in tertiary institutions in Lagos State based on their mode of entry. Also, there is a significant difference in the performance of Islamic Studies students in tertiary institutions in Lagos State based on their gender. | |
| dc.identifier.citation | Yahya, I. O., et al. (2024). Consequential validity of different admission pathways on the academic performance of Islamic Studies students in tertiary institutions in Lagos. LASU International Journal of Arts and Social Science Education, 2(1), 157-168. | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/318 | |
| dc.language.iso | en | |
| dc.publisher | LASU International Journal of Arts and Social Science Education | |
| dc.title | Consequential validity of different admission pathways on the academic performance of Islamic Studies students in tertiary institutions in Lagos | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Consequential validity of different admission pathways on the academic performance of Islamic Studies.pdf
- Size:
- 267.77 KB
- Format:
- Adobe Portable Document Format
