Examining Performance of Islamic Banks in Bangladesh Using Stochastic Frontier Analysis and Maqasid Model
| dc.contributor.author | Nabi, G. | |
| dc.contributor.author | Islam, M.A. | |
| dc.contributor.author | Rahman, S. | |
| dc.contributor.author | Fausta, A.B. | |
| dc.date.accessioned | 2026-04-05T20:34:04Z | |
| dc.date.available | 2026-04-05T20:34:04Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Nabi, G., Islam, M.A., Rahman, S. and Fausta, A.B. (2023). Examining Performance of Islamic Banks in Bangladesh Using Stochastic Frontier Analysis and Maqasid Model. Management and Accounting Review, 22(3), 491-527. | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/356 | |
| dc.language.iso | en | |
| dc.publisher | Management and Accounting Review | |
| dc.title | Examining Performance of Islamic Banks in Bangladesh Using Stochastic Frontier Analysis and Maqasid Model | |
| dc.type | Article |
