Corporate Social Responsibilities - stakeholders’ perception
| dc.contributor.author | Rahman, S. | |
| dc.contributor.author | Jahan, S. | |
| dc.contributor.author | McDonald, N. | |
| dc.date.accessioned | 2026-04-05T20:34:06Z | |
| dc.date.available | 2026-04-05T20:34:06Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | This paper explores stakeholders’ perceptions of corporate social responsibility contributions by Islami Bank Bangladesh Limited in the healthcare sector. Using a survey-based qualitative approach with Likert-scale responses, it finds that stakeholders view the bank’s healthcare-related CSR initiatives positively. | |
| dc.identifier.citation | Rahman, S., Jahan, S. and McDonald, N. (2010). Corporate Social Responsibilities - stakeholders’ perception. Bangladesh Journal of Medical Science, 9(4), 208-215. | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/390 | |
| dc.language.iso | en | |
| dc.publisher | Bangladesh Journal of Medical Science | |
| dc.title | Corporate Social Responsibilities - stakeholders’ perception | |
| dc.type | Article |
