The Effect of Financial Innovation and Bank Competition on Firm Value: A Comparative Study of Malaysian and Nigerian Banks
| dc.contributor.author | Olalere, O.E. | |
| dc.contributor.author | Kes, M.S. | |
| dc.contributor.author | Islam, M.A. | |
| dc.contributor.author | Rahman, S. | |
| dc.date.accessioned | 2026-04-05T20:34:05Z | |
| dc.date.available | 2026-04-05T20:34:05Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This study examines how financial innovation and bank competition influence firm value among banks in Malaysia and Nigeria. Using a sys-GMM approach on panel data, it finds that financial innovation has a significant negative effect on firm value and that the interaction between innovation and competition also negatively affects value. | |
| dc.identifier.citation | Olalere, O.E., Kes, M.S., Islam, M.A. and Rahman, S. (2021). The Effect of Financial Innovation and Bank Competition on Firm Value: A Comparative Study of Malaysian and Nigerian Banks. The Journal of Asian Finance, Economics and Business, 8(6), 245-253. | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/367 | |
| dc.language.iso | en | |
| dc.publisher | The Journal of Asian Finance, Economics and Business | |
| dc.title | The Effect of Financial Innovation and Bank Competition on Firm Value: A Comparative Study of Malaysian and Nigerian Banks | |
| dc.type | Article |
