Generation Y Consumer’s Attitude Towards the Uses of Smartphone in Northern Area of Bangladesh
| dc.contributor.author | Nekmahmud, M. | |
| dc.contributor.author | Rahman, M. | |
| dc.contributor.author | Huq, S. | |
| dc.contributor.author | Rahman, S. | |
| dc.date.accessioned | 2026-04-05T20:34:05Z | |
| dc.date.available | 2026-04-05T20:34:05Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This study examines Generation Y consumers’ attitudes toward smartphone use in northern Bangladesh. Using a quantitative approach based on primary and secondary data, it identifies the smartphone features and product attributes that most strongly influence user attitudes and preferences. | |
| dc.identifier.citation | Nekmahmud, M., Rahman, M., Huq, S. and Rahman, S. (2017). Generation Y Consumer’s Attitude Towards the Uses of Smartphone in Northern Area of Bangladesh. Australian Academy of Business and Economic Review, 4(3), 207-223. | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/377 | |
| dc.language.iso | en | |
| dc.publisher | Australian Academy of Business and Economic Review | |
| dc.title | Generation Y Consumer’s Attitude Towards the Uses of Smartphone in Northern Area of Bangladesh | |
| dc.type | Article |
