Economic Development in Bangladesh: The Role of Islami Bank Bangladesh Limited (IBBL)
| dc.contributor.author | Rahman, S. | |
| dc.contributor.author | McDonald, N. | |
| dc.date.accessioned | 2026-04-05T20:34:06Z | |
| dc.date.available | 2026-04-05T20:34:06Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | This paper presents the role of Islami Bank Bangladesh Limited (IBBL) in the recent economic development of Bangladesh. The study analyses published texts, articles, websites, and annual reports of this bank through a content analysis. Key findings of this study manifest the contribution of this bank in different areas of economic development in Bangladesh, such as generating employment, earning foreign remittance, strengthening the rural economy, promoting ecology and green banking, boosting industrialization, developing SMEs, assisting in foreign trade (import-export), and developing the housing sector. This study also identifies IBBL’s significant contribution to the national exchequer. This paper contributes to the field of economic development in Bangladesh and highlights the role of IBBL, thereby filling the gap in the literature in this specific area. | |
| dc.identifier.citation | Rahman, S. and McDonald, N. (2012). Economic Development in Bangladesh: The Role of Islami Bank Bangladesh Limited (IBBL). IIUC Studies, 9, 323-334. | |
| dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/385 | |
| dc.language.iso | en | |
| dc.publisher | IIUC Studies | |
| dc.title | Economic Development in Bangladesh: The Role of Islami Bank Bangladesh Limited (IBBL) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Economic Development of Bangladesh.pdf
- Size:
- 51.95 KB
- Format:
- Adobe Portable Document Format
