Crime behavioural tendency of school-going adolescents in Ibadan: home background, self-regulation and parenting processes as predictors
dc.contributor.author | AH OMOPONLE | |
dc.contributor.author | Muraina, K. O. | |
dc.date.accessioned | 1/18/2025 21:38 | |
dc.date.accessioned | 2025-02-23T12:58:05Z | |
dc.date.available | 1/18/2025 21:38 | |
dc.date.available | 2025-02-23T12:58:05Z | |
dc.date.issued | 2019 | |
dc.date.submitted | 2025 | |
dc.description.abstract | The study investigated the crime behavioural tendency of school-going adolescents in Ibadan: home background, self-regulation, parenting processes as predictors. The study adopted a descriptive research design of ex-post-facto type. Multistage sampling method was used in selecting 500 participants from 5 local government areas in Ibadan, Oyo State. The variables were measured validated instrument which with reliability co-efficient of 0.81. The data obtained were analyzed using Pearson Product Moment Correlation and multiple regression at 0.05 level of significance. The result showed that there was a significant correlation among home background, self-regulation and parenting processes and crime behavioural tendency of adolescents, self-regulation made the most significant relative contributions followed by parenting processes and home background. Therefore, on the basis of the findings, it is recommended that adolescents and parents should be re-orientated on the need to provide appropriate need and support for the adolescents and that counselling psychologists should intensify their effort to organize conferences on the implications of these factors (such as self-regulation, parenting processes and home background among others) to crime behavioural tendency of adolescents. | |
dc.identifier.citation | AH OMOPONLE, Muraina, K. O. (2019). Crime behavioural tendency of school-going adolescents in Ibadan: home background, self-regulation and parenting processes as predictors. Dev Sanskriti Interdisciplinary International Journal, 13, 119-128. | |
dc.identifier.uri | https://repository.iou.edu.gm/handle/123456789/192 | |
dc.language.iso | en | |
dc.publisher | Dev Sanskriti Interdisciplinary International Journal | |
dc.title | Crime behavioural tendency of school-going adolescents in Ibadan: home background, self-regulation and parenting processes as predictors | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Crime Behavioural Tendency.pdf
- Size:
- 86.85 KB
- Format:
- Adobe Portable Document Format